<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bc designs</title>
	<atom:link href="http://www.bcdesignsit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcdesignsit.com</link>
	<description>Web Designer in Mesa, AZ</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3391</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AZTO</title>
		<link>http://www.bcdesignsit.com/portfolio/arizona-tuition-organization/</link>
		<comments>http://www.bcdesignsit.com/portfolio/arizona-tuition-organization/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=317</guid>
		<description><![CDATA[The website for Arizona Tuition Organization was given a fresh new look which includes slick menus, a clean interface and  Wordpress infrastructure.  A new donation form was added as well as the ability to keep donors current on news regarding tuition tax credit information in Arizona.
http://www.azto.org





]]></description>
			<content:encoded><![CDATA[<p>The website for Arizona Tuition Organization was given a fresh new look which includes slick menus, a clean interface and  Wordpress infrastructure.  A new donation form was added as well as the ability to keep donors current on news regarding tuition tax credit information in Arizona.</p>
<p><a href="http://www.azto.org">http://www.azto.org</a></p>
<!-- AdSense Now! V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3938487684483308";
/* 234x60, created 8/4/09 */
google_ad_slot = "1064641465";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="AZTO" url="http://www.bcdesignsit.com/?p=317"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/portfolio/arizona-tuition-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Article Marketing Can Help You Dominate Google</title>
		<link>http://www.bcdesignsit.com/website-tips/how-article-marketing-can-help-you-dominate-google/</link>
		<comments>http://www.bcdesignsit.com/website-tips/how-article-marketing-can-help-you-dominate-google/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[articleranks]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=314</guid>
		<description><![CDATA[Do you want to dominate Google and increase your brand exposure?  Drip feed unique content to hundreds of blogs through ARTICLERANKS, a revolutionary new service that gives you hundreds of backlinks on real blogs that people actually read.  Other advantages of this powerful from of article marketing include:
•	Dominate the SERPs within a month.
•	Submit [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to dominate Google and increase your brand exposure?  Drip feed unique content to hundreds of blogs through <strong>ARTICLERANKS</strong>, a revolutionary new service that gives you hundreds of backlinks on real blogs that people actually read.  Other advantages of this powerful from of article marketing include:</p>
<p>•	Dominate the SERPs within a month.<br />
•	Submit unique content to a huge network of user submitted sites and increase your search positions with “on topic” powerful links.<br />
•	Make your articles unique emanually or semi automatically with the content assistor.<br />
•	Increase rankings of your YouTube videos.<br />
•	Choose to target a specific geographic search engine.<br />
•	Get links on a big range of different IP classes<br />
•	Safe and Secure system.<br />
•	The network is heavily regulated and no spam sites are allowed<br />
•	Plus much more!</p>
<p>For more information, or to start publishing your articles, click the link below:</p>
<p><a href="http://www.articleranks.com/?ref=0c3e6f3e73e4d8dbd84106947da2031a">First Page Google Rankings Are Easy</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="How Article Marketing Can Help You Dominate Google" url="http://www.bcdesignsit.com/?p=314"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/how-article-marketing-can-help-you-dominate-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Counts Site Speed As A Ranking Factor</title>
		<link>http://www.bcdesignsit.com/website-tips/google-now-counts-site-speed-as-a-ranking-factor/</link>
		<comments>http://www.bcdesignsit.com/website-tips/google-now-counts-site-speed-as-a-ranking-factor/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=312</guid>
		<description><![CDATA[If you haven&#8217;t already heard, Google is now counting site speed as a ranking factor for websites.  There are two primary ways Google now measures speed: how a page responds to Googlebot and the load time which is measured by the Google Toolbar.  If you want to find out how fast your site is loading, [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, Google is now counting site speed as a ranking factor for websites.  There are two primary ways Google now measures speed: how a page responds to Googlebot and the load time which is measured by the Google Toolbar.  If you want to find out how fast your site is loading, go to Google Webmaster tools and click on the &#8220;labs&#8221; section to see a page speed report.  Google will tell you how fast your site is loading and offer ways to improve.  But remember, don&#8217;t sacrifice quality for fast loading times. Content is still King and unless you site is painfully slow, you most likely won&#8217;t be heavily affected by this ranking change.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Google Now Counts Site Speed As A Ranking Factor" url="http://www.bcdesignsit.com/?p=312"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/google-now-counts-site-speed-as-a-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 45 backlinks in under a minute</title>
		<link>http://www.bcdesignsit.com/website-tips/get-45-backlinks-in-under-a-minute/</link>
		<comments>http://www.bcdesignsit.com/website-tips/get-45-backlinks-in-under-a-minute/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[megafoo]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=308</guid>
		<description><![CDATA[Want to get some free backlinks to your website quickly and easily?  Go to http://www.megafoo.com/free-links/ and submit your homepage URL in the box. Your URL will then be submitted to 45 sites which includes Whois, Alexa, Robtex and other HTML validator sites.
Click on your directory page and you will see what sites your domain is [...]]]></description>
			<content:encoded><![CDATA[<p>Want to get some free backlinks to your website quickly and easily?  Go to <a href="http://www.megafoo.com/free-links" target="_blank">http://www.megafoo.com/free-links</a>/ and submit your homepage URL in the box. Your URL will then be submitted to 45 sites which includes Whois, Alexa, Robtex and other HTML validator sites.</p>
<p>Click on your directory page and you will see what sites your domain is listed on.  You then want to build some backlinks to that Megafoo directory page.  You can do this quickly by submitting to social bookmarking sites, commenting on forums or blogs or building profile links.</p>
<p>Viola!  After a few weeks, you should have some quality backlinks to your site to help you rise in the SERPs!</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Get 45 backlinks in under a minute" url="http://www.bcdesignsit.com/?p=308"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/get-45-backlinks-in-under-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduces &#8220;Browser Size&#8221;</title>
		<link>http://www.bcdesignsit.com/website-tips/google-introduces-browser-size/</link>
		<comments>http://www.bcdesignsit.com/website-tips/google-introduces-browser-size/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[browser size]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=306</guid>
		<description><![CDATA[If you want to understand how visitors see your website on different browsers, check out Google&#8217;s new tool called &#8220;Browser Size.&#8221;  Browser Size is based on a sample of data from visitors to Google.  Based on a given point in the browser, the tool will tell you what percentage of users can see it. This [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to understand how visitors see your website on different browsers, check out Google&#8217;s new tool called &#8220;<strong>Browser Size</strong>.&#8221;  Browser Size is based on a sample of data from visitors to Google.  Based on a given point in the browser, the tool will tell you what percentage of users can see it. This tool can help you when designing pages to make sure you minimize scrolling and that the important parts of the page such as a &#8220;call to action&#8221; button are always prominent.  For more information, click on the link below:</p>
<p><a href="http://browsersize.googlelabs.com/" target="_blank">Browser Size</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Google introduces "Browser Size"" url="http://www.bcdesignsit.com/?p=306"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/google-introduces-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free backlinks</title>
		<link>http://www.bcdesignsit.com/website-tips/free-backlinks/</link>
		<comments>http://www.bcdesignsit.com/website-tips/free-backlinks/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[article syndication]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[free content]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=301</guid>
		<description><![CDATA[Looking for a way to promote your business and get backlinks for free?  Check out Article Alley, an article syndication site which offers free articles from thousands of authors for use on websites.  Authors can post free articles with keyword backlinks to the directory database without any membership and those looking for Free [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to promote your business and get backlinks for free?  Check out <em><strong>Article Alley</strong></em>, an article syndication site which offers free articles from thousands of authors for use on websites.  Authors can post free articles with keyword backlinks to the directory database without any membership and those looking for <a href="http://www.articlealley.com/freecontent.php">Free Content</a> can choose from thousands of articles on a variety of topics. Article Alley is a great way to generate more interest in your business, supply fresh content for your blog, and bring in more traffic to your site.   To find out more visit: http://www.articlealley.com.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Free backlinks" url="http://www.bcdesignsit.com/?p=301"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/free-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase your online sales</title>
		<link>http://www.bcdesignsit.com/website-tips/how-to-increase-your-online-sales/</link>
		<comments>http://www.bcdesignsit.com/website-tips/how-to-increase-your-online-sales/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/?p=299</guid>
		<description><![CDATA[You have just created your online store with thousands of products, beautiful pictures and keyword rich descriptions.  But for some reason, you aren’t converting as many sales as you would like.  It could be the product you are selling, but more than likely, your store does not have optimum usability.  Here are [...]]]></description>
			<content:encoded><![CDATA[<p>You have just created your online store with thousands of products, beautiful pictures and keyword rich descriptions.  But for some reason, you aren’t converting as many sales as you would like.  It could be the product you are selling, but more than likely, your store does not have optimum usability.  Here are some ways to make your store more user-friendly and increase your online sales:</p>
<p>1.	 <strong>Have a visible search box</strong> – Some people enjoy browsing through an online store, but the majority are “search dominant”.  They want to find what they’re looking for quickly rather than browsing through hundreds of products.  Make sure you have a simple and functional search box that is prominent and consistent on every page.  Without it, your customers will immediately leave and move on to your competitor’s website.</p>
<p>2.	<strong>Have helpful search results</strong> – There is nothing more frustrating than doing a search and getting a page of results that have nothing to do with a chosen keyword.  Make sure your search results are accurate, support common misspellings and offer alternative search terms to make the user’s search as quick and painless as possible.</p>
<p>3.	<strong>Make registration optional-not required &#8211; </strong> When a customer wants to buy a product, the worst thing you can do is to force them to register.  This creates a barrier between the customer and the check-out page and can easily persuade them to abandon their shopping cart.  Instead, show them the benefits of registering, such as convenience and increased security, while still leaving the choice to the customer.  You will be surprised on how much your sales increase and how many of your visitors actually do register on your site.</p>
<p>4.	<strong>Be upfront about out of stock items</strong>-  If you don’t have an item in stock, let the customer know right away-not 2 days later through email.  When a customer knows immediately that an item is on backorder, they may not be happy, but at least you avoid the possibility of that customer canceling their order or complaining to customer service.  Not only being upfront about inventory, but notifying a customer when an item has been restocked, makes for an easier and more friendly shopping experience.</p>
<p>5.	<strong>Have enough products on each page</strong> -   A great way to increase sales is to get customers to look at more products at any given visit.  If you have 100 products and only 10 products per page, you are making your visitors do more work.  Try to display as many products as possible, (without overloading them) or better yet, give the customer the option of how many products they want to view at once.</p>
<p>Ultimately, your shopping cart should be easy for your visitors to use and persuade them to be a repeat customer.  Eliminating common usability problems from your website is the first step to increasing your bottom line.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="How to increase your online sales" url="http://www.bcdesignsit.com/?p=299"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/how-to-increase-your-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tips: 6 favorite .htaccess tricks</title>
		<link>http://www.bcdesignsit.com/website-tips/web-design-tips-6-favorite-htaccess-tricks/</link>
		<comments>http://www.bcdesignsit.com/website-tips/web-design-tips-6-favorite-htaccess-tricks/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[htaccess]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/bcdesigns_blog/?p=151</guid>
		<description><![CDATA[.htaccess may be a simple ASCII text file, but it’s a powerful tool used on an Apache Web Server which can alter the configuration of your files and directories.  With some simple rewrite rules in your .htaccess file, you can do many advanced features from creating custom error pages to setting timezones and emails. [...]]]></description>
			<content:encoded><![CDATA[<p>.htaccess may be a simple ASCII text file, but it’s a powerful tool used on an Apache Web Server which can alter the configuration of your files and directories.  With some simple rewrite rules in your .htaccess file, you can do many advanced features from creating custom error pages to setting timezones and emails.  Here are 6 of my favorite .htaccess tricks:</p>
<p><strong>SEO Friendly 301 permanent redirects for bad/old links and moved links  (replace the link in the example with your own)<br />
</strong></p>
<p><em>Redirect 301 /d/file.html http://www.bcdesignsit.com/r/file.html<br />
</em></p>
<p><strong>Prevent Files image/file hotlinking and bandwidth stealing</strong></p>
<p><em>RewriteEngine On<br />
RewriteBase /<br />
RewriteCond %{HTTP_REFERER} !^$<br />
RewriteCond %{HTTP_REFERER} !^http://(www\.)?askapache.com/.*$ [NC]<br />
RewriteRule \.(gif|jpg|swf|flv|png)$ /feed/ [R=302,L]<br />
</em></p>
<p><strong>Block IPs</strong> – I have used this one in the past to prevent a stalker from viewing my site</p>
<p><em>allow from all<br />
deny from 132.176.13.123<br />
deny from 123.14<br />
</em></p>
<p><strong>Rewrite underscores to hyphens for SEO</strong>: According to Matt Cutts from Google, dashes or hyphens are better to use instead of underscores for SEO.  If your 200 page site uses underscores in the files names, this .htaccess rule can change that easily and quickly.</p>
<p><em>Options +FollowSymLinks<br />
RewriteEngine On<br />
RewriteBase /<br />
RewriteRule !\.(html|php)$ &#8211; [S=4]<br />
RewriteRule ^([^_]*)_([^_]*)_([^_]*)_([^_]*)_(.*)$ $1-$2-$3-$4-$5 [E=uscor:Yes]<br />
RewriteRule ^([^_]*)_([^_]*)_([^_]*)_(.*)$ $1-$2-$3-$4 [E=uscor:Yes]<br />
RewriteRule ^([^_]*)_([^_]*)_(.*)$ $1-$2-$3 [E=uscor:Yes]<br />
RewriteRule ^([^_]*)_(.*)$ $1-$2 [E=uscor:Yes]<br />
RewriteCond %{ENV:uscor} ^Yes$<br />
RewriteRule (.*) http://d.com/$1 [R=301,L]</em><strong></strong></p>
<p><strong><br />
Password Protect Directories and Files</strong>:</p>
<p># to protect a file</p>
<p><em>&lt;Files secure.php&gt;<br />
AuthType Basic<br />
AuthName “Prompt”<br />
AuthUserFile /home/path/.htpasswd<br />
Require valid-user<br />
&lt;/Files&gt;</em></p>
<p># password-protect a directory</p>
<p><em>AuthType basic<br />
AuthName “This directory is protected”<br />
AuthUserFile /home/path/.htpasswd<br />
AuthGroupFile /dev/null<br />
Require valid-user</em></p>
<p><strong><br />
Redirect an old domain to a new domain</strong></p>
<p><em># redirect from old domain to new domain</em></p>
<p><em>RewriteEngine On<br />
RewriteRule ^(.*)$ http://www.yourdomain.com/$1 [R=301,L]</em></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Web Design Tips: 6 favorite .htaccess tricks" url="http://www.bcdesignsit.com/bcdesigns_blog/?p=151"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/web-design-tips-6-favorite-htaccess-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the 1st page of Google quickly</title>
		<link>http://www.bcdesignsit.com/website-tips/get-on-the-1st-page-of-google-quickly/</link>
		<comments>http://www.bcdesignsit.com/website-tips/get-on-the-1st-page-of-google-quickly/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/bcdesigns_blog/?p=176</guid>
		<description><![CDATA[Do you want to get on the first page of Google quickly with a certain keyword?  Of course!  Everyone does.  What many people don’t know, however, is that there are two main determining considerations you need to evaluate that will make or break your search engine optimization goals: # of competitors and strength of competitors.
When [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to get on the first page of Google quickly with a certain keyword?  Of course!  Everyone does.  What many people don’t know, however, is that there are two main determining considerations you need to evaluate that will make or break your search engine optimization goals: <strong># of competitors and strength of competitors</strong>.</p>
<p>When trying to choose keywords and determining whether or not you can rank for that particular keyword, you first must determine how many competing pages there are for that keyword.  There are several different tools on the market today that can do this for you quickly and efficiently such as <strong>Market Samurai</strong>.  Or you can go to Google, type your keyword/keyword phrase in quotes and see how many competing pages exist.  Ideally you want a keyword or keyword phrase that has good traffic and <strong>30,000 competing pages or less</strong> in order to rank quickly.  If the keyword you are targeting has 1,000,000 competing pages, you will expend a lot of time, resources and money on trying to rank.</p>
<p>Once you have found a keyword that has few competing pages, you then want to determine the strength of your competitors.  Quite simply, you must size up the top 10 competitors in Google for that keyword/keyword phrase without quotes.  Factors you want to look at include:</p>
<p>1.  Page rank –Sites that have low page rank will be much easier to beat<br />
2.  Title Tags – Google gives greater weight to those that have the keyword in their title<br />
3.  Meta Descriptions<br />
4.  Heading tags<br />
5.  Keyword in URL<br />
6.  # of Backlinks pointing to that url<br />
7.  # of domain backlinks<br />
8.  # of .gov and .edu backlinks<br />
9.  # of DMOZ and Yahoo backlinks</p>
<p>You will also want to evaluate the page ranks of inbound links and the anchor text relevance of those backlinks, remembering that <strong>quality always outranks quantity</strong> with Google.  Finding out all of this information can be time consuming and overwhelming, so using software such as Market Samurai or Micro Niche Finder are wonderful tools for finding out this information.  Knowing your competitors inside and out as well as what battles you can win are key to getting your website ranked and becoming a force to be reckoned with.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Get on the 1st page of Google quickly" url="http://www.bcdesignsit.com/bcdesigns_blog/?p=176"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/get-on-the-1st-page-of-google-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for free wordpress templates?</title>
		<link>http://www.bcdesignsit.com/website-tips/looking-for-free-wordpress-templates/</link>
		<comments>http://www.bcdesignsit.com/website-tips/looking-for-free-wordpress-templates/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bcdesignsit.com/bcdesigns_blog/?p=186</guid>
		<description><![CDATA[If you love blogging with Wordpress, then you are probably always on the hunt for the latest and greatest wordpress templates.  Here are my two favorite resources for free wordpress templates that have some of the most creative and professional designs I have seen:
http://www.ezwpthemes.com/
http://www.skinpress.com
Happy blogging!
]]></description>
			<content:encoded><![CDATA[<p>If you love blogging with Wordpress, then you are probably always on the hunt for the latest and greatest wordpress templates.  Here are my two favorite resources for free wordpress templates that have some of the most creative and professional designs I have seen:</p>
<p><a href="http://www.ezwpthemes.com/" target="_blank">http://www.ezwpthemes.com/</a><br />
<a href="http://www.skinpress.com" target="_blank">http://www.skinpress.com</a></p>
<p>Happy blogging!</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Looking for free wordpress templates?" url="http://www.bcdesignsit.com/bcdesigns_blog/?p=186"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bcdesignsit.com/website-tips/looking-for-free-wordpress-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
